Summary of observed objects and data (RC80 telescope)
Mérési adatok összegzése (RC80 távcső)

Object Right ascension Declination Type Image Light curve
2021lwz 09:44:47.40 +34:42:44.3 SLSN-I
2021krf 12:51:17.44 +00:31:14.5 SN_Ic-pec
2021kgk 19:07:58.62 +08:43:45.1 MW_NV
2021hpr 10:16:38.64 +73:24:02.0 SN_Ia
2021hiz 12:25:41.67 +07:13:42.3 SN_Ia
2021gtp 08:48:50.27 +29:52:13.9 SN_Ia
2021gno 12:12:10.29 +13:14:57.0 SN_II
2021gmj 10:38:47.28 +53:30:30.4 SN_II
2021dov 08:56:18.71 -00:26:31.7 SN_Ia
2021blt 12:15:36.39 +36:20:33.4 GRB
2021biy 12:42:04.02 +32:32:07.6 LRN
2021bhd 13:48:14.70 +68:05:23.2 SN?
2021do 10:16:56.67 +73:23:51.3 SN_Ic
2021J 12:26:27.03 +31:13:20.6 SN_Ia
GRB210420B 16:57:18.00 +42:34:12.6 GRB
GRB210406A 08:49:50.00 +76:31:56.0 GRB
GRB210306A 08:39:49.95 +60:12:19.4 GRB
GRB210222B 10:18:25.45 -14:55:55.7 GRB
FRB20210401A 05:07:00.00 +25:53:00.0 FRB
GRB201020B 05:01:52.80 +77:04:06.2 GRB
GRB200829A 16:44:49.05 +72:19:45.3 GRB
GRB200613A 10:12:10.03 +45:45:14.1 GRB
GRB200412B 18:33:15.33 +62:31:57.0 GRB
GRB200410A 19:58:35.32 +51:46:53.0 GRB
GRB200324A 14:50:41.70 +35:56:38.0 GRB
GRB200131A 00:12:22.57 +51:07:00.4 GRB
2020zso 22:22:17.13 -07:15:59.0 TDE
2020znr 07:19:06.42 +23:53:07.4 SLSN-I
2020znl 06:13:17.90 -15:53:31.4 SN_II
2020wey 09:05:25.89 +61:48:09.2 TDE
2020ver 20:54:19.06 +09:09:29.1 SN_Ia
2020uxz 01:24:06.89 +12:55:17.3 SN_Ia
2020ue 12:42:46.78 +02:39:34.2 SN_Ia
2020udy 02:06:49.34 +44:35:15.3 SN_Iax
2020uao 01:08:47.61 +27:02:42.1 SN_II
2020tug 23:59:27.89 +17:51:54.7 SN_Ia
2020toc 08:28:30.13 +17:28:09.0 SN_II
2020tcw 15:28:17.09 +39:56:50.6 SLSN-I
2020sip 19:28:48.17 +19:27:54.4 Nova?
2020rqk 16:00:58.42 +70:36:15.2 SN_Ia
2020qmp 12:08:44.43 +36:48:19.4 SN_II
2020qlb 19:07:49.58 +62:57:49.6 SLSN-I
2020qef 22:56:10.52 +28:45:53.3 SLSN-I
2020oio 17:11:03.66 +06:44:10.8 AGN
2020oi 12:22:54.93 +15:49:25.1 SN_Ic
2020nlb 12:25:24.18 +18:12:12.5 SN_Ia
2020kyg 13:11:39.62 +22:54:55.8 SN_Iax
2020jfo 12:21:50.48 +04:28:54.1 SN_II
2020hvq 16:46:34.86 +62:49:36.8 SN_Ia
2020hvp 16:21:45.39 -02:17:21.3 SN_Ib
2020gpe 16:39:32.31 +66:02:15.7 SN_II
2020fqv 12:36:33.27 +11:13:54.0 SN_II
2020fob 07:43:08.81 +45:21:49.5 SN_Ia
2020fkb 11:28:30.44 +58:33:46.8 SN_Ib
2020fcw 14:28:32.01 +27:24:29.9 SN_Ia
2020faa 14:47:09.47 +72:44:11.6 SN_II-pec
2020enm 16:35:06.76 +46:12:53.8 SN_Ia-91T
2020ely 09:55:54.81 +69:03:10.2 M81_NV
2020dpw 20:37:10.72 +66:06:12.8 SN_II
2020ddv 09:58:33.37 +46:54:40.3 TDE
2020cxd 17:26:29.26 +71:05:38.6 SN_II
2020bvc 14:33:57.01 +40:14:37.5 SN
2020bio 13:55:37.70 +40:28:38.9 SN_IIb
2020ank 08:16:14.65 +04:19:26.9 SLSN-I
2020adow 08:33:42.27 +27:42:43.5 SN_Ic-BL
2020adkm 03:25:00.81 +11:56:22.2 SLSN-I-15bn
2020abgq 12:28:50.26 -01:56:38.7 SN_Ia
2020aatc 02:48:16.42 -10:15:07.4 SN_Ia
ZTF19adakuot 00:40:37.90 +40:34:52.8 M31_NV
ZTF19aayejww 15:36:12.87 +39:44:00.6 SN_II
2019wey 04:35:23.28 +55:22:34.3 LMXB
2019wep 11:04:36.99 +45:58:39.5 SN_II
2019wbg 12:02:42.72 +01:59:03.6 LBV
2019vxm 19:58:28.53 +62:08:15.8 SN_IIn
2019vrq 03:04:21.45 -16:01:26.4 SN
2019sox 21:31:24.76 +02:29:39.0 SN_IIb
2019odp 23:07:19.08 +13:51:21.5 SN_Ic-BL
2019np 10:29:21.96 +29:30:38.4 SN_Ia
2019ein 13:53:29.13 +40:16:31.4 SN_Ia
2019ehk 12:22:56.13 +15:49:33.6 SN_II
2019cvz 16:30:54.00 +46:35:18.2 SN_II
2019cth 14:45:47.50 +50:23:49.0 SN_Ia-91T
2019cqc 18:21:43.04 +30:59:33.4 SLSN-II
2019clp 12:13:39.89 +16:07:24.2 SN_II
2019byw 17:05:08.59 +07:59:26.0 SN_Ia
2019bkh 13:08:57.32 +28:16:51.9 SN_Ia