Summary of observed objects and data (Schmidt telescope)
Mérési adatok összegzése (Schmidt távcső)

Object Right ascension Declination Type Image Light curve
2019vxm 19:58:28.527 +62:08:15.80 SN_II
2019sox 21:31:24.760 +02:29:38.97 SN_IIb
2019odp 23:07:19.085 +13:51:21.46 Ic-BL
2019bkh 13:08:57.319 +28:16:51.92 SN_Ia
2019np 10:29:21.960 +29:30:38.40, SN_Ia
2018zd 06:18:03.18 +78:22:00.90 SN_II
2018gep 16:43:48.22 +41:02:43.37 SN_Ic-BL
2018cow 16:16:00.22 +22:16:04.83 TDE
2018bsi 08:15:26.62 +45:35:31.95 TDE
2018ilu 23:33:20.98 +04:48:34.66, SN_Ia
GRB180914B 22:09:25.55 +25:03:43.90 GRB
2018fif 00:09:26.54 +47:21:14.8 SN_II
2018aoq 12:10:38.19 +39:23:47.00 SN_II
2018bgv 11:02:30.29 +55:35:55.79 SLSN-I
2018oh 09:06:39.54 +19:20:17.77 SN_Ia
2018agk 13:10:36.39 -04:29:08.67 SN_Ia
2018alh 13:25:49.07 -07:06:27.8 SN_Ia
2018adg 13:25:31.23 -14:21:05.21 SN_II
2018qb 08:56:50.98 +21:07:38.51 AGN
2018pv 11:52:55.70 +36:59:11.60 SN_Ia
2018nt 09:23:27.45 +17:11:03.40 SN_Ia
Gaia17ddp 19:34:20.44 +28:12:05.15 MW_ML
Gaia17ddi 19:40:24.02 +28:06:04.21 MW_ML
2017iws 08:42:41.63 +13:58:04.07 SN_Ia
2017jeb 08:26:18.46 +20:39:52.27 SN_I
2017igf 11:42:49.85 +77:22:12.94 SN_Ia
2017hzw 02:05:18.13 +53:12:13.43 SN_Ia-CSM
2018gj 16:32:02.40 +78:12:41.13 SN_IIP
TCP_J05074264+2447555 05:07:42.64 +24:47:55.5 MW_ML
2017hjy 02:36:02.56 +43:28:19.51 SN_Ia
2017gkk 09:13:44.37 +76:28:42.4 IIb
2017fmd 09:24:09.36 +79:24:19.91 SN_Ia
2017gmr 02:35:30.15 -09:21:15.0 SN_II
2017ggq 20:12:54.90 +16:12:41.28 CV
2017gaw 01:15:35.23 -00:50:40.30 SN_II
2017fms 21:20:14.60 -04:52:51.30 SN_Ia
2017fgc 01:20:14.44 +03:24:09.96 SN_Ia
2017erp 15:09:14.81 -11:20:03.2 SN_Ia
2017ein 11:52:53.25 +44:07:26.2 SN_Ic
2017egm 10:19:05.62 +46:27:14.08 SLSN-I
2017eaw 20:34:44.24 +60:11:35.90 SN_II-P
2017cts 17:03:11.76 +61:27:26.06 SN_Ia
2017drh 17:32:26.05 +07:03:47.52 SN_Ia
2017cfd 08:40:49.14 +73:29:15.1 SN_Ia
2017ln 11:38:33.78 +25:23:46.86 SN_Ia
2017cak 15:19:18.87 +28:13:44.47 FBT?